{L_TRACKER_TOTAL_TICKETS} | {L_TRACKER_TOTAL_OPEN_TICKETS} | {L_TRACKER_TOTAL_CLOSED_TICKETS} |
---|---|---|
{TOTAL_TICKETS} | {TOTAL_OPENED} | {TOTAL_CLOSED} |
{L_TRACKER_STATUS_NAME} | {L_TRACKER_TOTAL_TICKETS} | {L_TRACKER_IS_CLOSED_STATUS} |
---|---|---|
{status.STATUS_NAME} | {status.STATUS_TOTAL} | {status.STATUS_CLOSED} |
{L_TRACKER_NO_STATUS_EXIST} |
{L_TRACKER_USERNAME} | {L_TRACKER_TOTAL_TICKETS} |
---|---|
{assigne.USERNAME} | {assigne.TOTAL} |
{L_TRACKER_USERNAME} | {L_TRACKER_TOTAL_TICKETS} |
---|---|
{top.USERNAME} | {top.TOTAL} |
{L_TRACKER_COMPONENT_NAME} | {L_TRACKER_TOTAL_TICKETS} |
---|---|
{component.COMPONENT_NAME} | {component.TOTAL} |
{L_TRACKER_STATISTICS}
{cat.PROJECT_NAME} | {L_TRACKER_DESCRIPTION} | {L_TRACKER_TOTAL_TICKETS} |
---|---|---|
{cat.project.PROJECT_TYPE} | {cat.project.PROJECT_DESC} | {project.TOTAL_TICKETS} |